|
|
|||||||
| Time | Temp | Wind spd | Wind gust | Wind dir | Humidity | Pressure | Rain |
| Current | 56.3 °F | 3.5 | 5.8 | E | 44% | 29.922 | 0.00 |
| 5 minutes ago | 56.5 °F | 4.6 | 6.9 | E | 43% | 29.917 | 0.00 |
| 10 minutes ago | 56.7 °F | 3.5 | 10.4 | E | 43% | 29.918 | 0.00 |
| 15 minutes ago | 56.8 °F | 5.8 | 11.5 | SE | 44% | 29.917 | 0.00 |
| 20 minutes ago | 56.7 °F | 3.5 | 3.5 | ESE | 43% | 29.921 | 0.00 |
| 30 minutes ago | 57.3 °F | 3.5 | 5.8 | ESE | 40% | 29.913 | 0.00 |
| 45 minutes ago | 57.6 °F | 1.1 | 4.6 | E | 37% | 29.914 | 0.00 |
| 60 minutes ago | 58.9 °F | 3.5 | 4.6 | ESE | 35% | 29.917 | 0.00 |
| 75 minutes ago | 59.5 °F | 3.5 | 4.6 | E | 34% | 29.917 | 0.00 |
| 90 minutes ago | 58.6 °F | 1.1 | 3.5 | ESE | 35% | 29.918 | 0.00 |
| 105 minutes ago | 58.1 °F | 1.1 | 3.5 | SE | 35% | 29.922 | 0.00 |
| 120 minutes ago | 58.0 °F | 1.1 | 3.5 | SE | 35% | 29.923 | 0.00 |
|
|
|||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5°F at 2:42 PM | Max > 86 °F | 0 day(s) |
| Yest. | 61.2 °F at 3:29 PM | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 3/9/2010 | Warmest day | 53.5°F on: Mar 09 2010 |
| Year | 61.0 °F on 3/9/2010 | Warmest night | 50.2°F on: Mar 07 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0°F at 6:15 AM | Min < 32 °F | 0 day(s) |
| Yest. | 40.1 °F at 8:14 AM | Min < 5 °F | 0 day(s) |
| Month | 34.0 °F on 3/10/2010 | Coldest day | 42.1°F on: Mar 01 2010 |
| Year | 12.0 °F on 1/10/2010 | Coldest night | 38.1°F on: Mar 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.980 in. at 9:49 AM | Today | 34.0 °F at 6:16 AM |
| Yest. | 30.082 in. at 8:15 AM | Yest. | 8.9 °F at 8:16 AM |
| Month | 30.141 in. on 3/6/2010 | Month | 4.3 °F on 3/6/2010 |
| Year | 30.342 in. on 2/4/2010 | Year | -15.7 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.793 in. at 2:52 PM | Today | 59.5 °F at 2:42 PM |
| Yest. | 29.783 in. at 4:15 PM | Yest. | 61.0 °F at 3:27 PM |
| Month | 29.483 in. on 3/3/2010 | Month | 61.0 °F on 3/9/2010 |
| Year | 28.972 in. on 2/26/2010 | Year | 61.0 °F on 3/9/2010 |
|
Jet
Stream
![]() |
Winds
![]() |



