|
|
|||||||
| Time | Temp | Wind spd | Wind gust | Wind dir | Humidity | Pressure | Rain |
| Current | 83.6 °F | 3.5 | 11.5 | NW | 40% | 30.079 | 0.00 |
| 5 minutes ago | 83.4 °F | 3.5 | 9.2 | WNW | 40% | 30.081 | 0.00 |
| 10 minutes ago | 83.8 °F | 5.8 | 9.2 | NW | 40% | 30.082 | 0.00 |
| 15 minutes ago | 83.6 °F | 4.6 | 5.8 | WNW | 41% | 30.084 | 0.00 |
| 20 minutes ago | 82.8 °F | 1.2 | 4.6 | WNW | 41% | 30.085 | 0.00 |
| 30 minutes ago | 83.3 °F | 3.5 | 3.5 | NW | 43% | 30.090 | 0.00 |
| 45 minutes ago | 82.4 °F | 3.5 | 6.9 | W | 40% | 30.092 | 0.00 |
| 60 minutes ago | 81.8 °F | 3.5 | 5.8 | W | 41% | 30.094 | 0.00 |
| 75 minutes ago | 81.6 °F | 4.6 | 9.2 | WNW | 43% | 30.097 | 0.00 |
| 90 minutes ago | 81.4 °F | 3.5 | 4.6 | WNW | 42% | 30.097 | 0.00 |
| 105 minutes ago | 80.4 °F | 3.5 | 9.2 | WNW | 46% | 30.096 | 0.00 |
| 120 minutes ago | 79.8 °F | 3.5 | 5.8 | NW | 48% | 30.099 | 0.00 |
|
|
|||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.0°F at 12:53 PM | Max > 86 °F | 14 day(s) |
| Yest. | 82.6 °F at 3:48 PM | Max > 77 °F | 25 day(s) |
| Month | 96.1 °F on 7/19/2008 | Warmest day | 88.2°F on: Jul 20 2008 |
| Year | 97.3 °F on 6/10/2008 | Warmest night | 81.3°F on: Jul 20 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.3°F at 5:45 AM | Min < 32 °F | 0 day(s) |
| Yest. | 66.1 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 59.2 °F on 7/11/2008 | Coldest day | 73.2°F on: Jul 05 2008 |
| Year | 9.0 °F on 2/11/2008 | Coldest night | 67.2°F on: Jul 25 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.109 in. at 8:47 AM | Today | 59.3 °F at 5:45 AM |
| Yest. | 30.042 in. at 11:29 PM | Yest. | 66.1 °F at 11:59 PM |
| Month | 30.135 in. on 7/16/2008 | Month | 59.2 °F on 7/11/2008 |
| Year | 30.753 in. on 1/21/2008 | Year | -21.3 °F on 2/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.027 in. at 1:31 AM | Today | 83.6 °F at 12:51 PM |
| Yest. | 29.852 in. at 5:59 AM | Yest. | 83.0 °F at 3:48 PM |
| Month | 29.701 in. on 7/14/2008 | Month | 100.3 °F on 7/18/2008 |
| Year | 29.146 in. on 3/8/2008 | Year | 104.4 °F on 6/8/2008 |
|
Jet
Stream
![]() |
Winds
![]() |



