|
|
|||||||
| Time | Temp | Wind spd | Wind gust | Wind dir | Humidity | Pressure | Rain |
| Current | 71.6 °F | 0.0 | 0.0 | S | 79% | 29.763 | 0.00 |
| 5 minutes ago | 71.3 °F | 0.0 | 1.1 | S | 80% | 29.764 | 0.00 |
| 10 minutes ago | 70.9 °F | 0.0 | 0.0 | S | 81% | 29.765 | 0.00 |
| 15 minutes ago | 70.6 °F | 0.0 | 0.0 | S | 82% | 29.765 | 0.00 |
| 20 minutes ago | 70.4 °F | 0.0 | 0.0 | S | 82% | 29.773 | 0.00 |
| 30 minutes ago | 69.9 °F | 0.0 | 0.0 | S | 83% | 29.775 | 0.00 |
| 45 minutes ago | 69.5 °F | 0.0 | 1.1 | S | 83% | 29.775 | 0.00 |
| 60 minutes ago | 69.1 °F | 0.0 | 1.1 | S | 83% | 29.779 | 0.00 |
| 75 minutes ago | 68.9 °F | 0.0 | 0.0 | S | 84% | 29.779 | 0.00 |
| 90 minutes ago | 69.4 °F | 0.0 | 0.0 | S | 84% | 29.777 | 0.00 |
| 105 minutes ago | 70.3 °F | 0.0 | 0.0 | S | 81% | 29.782 | 0.00 |
| 120 minutes ago | 70.8 °F | 0.0 | 0.0 | S | 80% | 29.782 | 0.00 |
|
|
|||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.8°F at 12:00 AM | Max > 86 °F | 2 day(s) |
| Yest. | 94.9 °F at 1:57 PM | Max > 77 °F | 2 day(s) |
| Month | 96.6 °F on 9/1/2010 | Warmest day | 86.7°F on: Sep 01 2010 |
| Year | 103.1 °F on 7/6/2010 | Warmest night | 79.1°F on: Sep 02 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.9°F at 6:33 AM | Min < 32 °F | 0 day(s) |
| Yest. | 68.4 °F at 6:40 AM | Min < 5 °F | 0 day(s) |
| Month | 67.9 °F on 9/1/2010 | Coldest day | 85.9°F on: Sep 02 2010 |
| Year | 12.0 °F on 1/10/2010 | Coldest night | 76.8°F on: Sep 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.856 in. at 12:00 AM | Today | 68.9 °F at 6:33 AM |
| Yest. | 29.962 in. at 8:35 AM | Yest. | 68.4 °F at 6:40 AM |
| Month | 30.027 in. on 9/1/2010 | Month | 67.9 °F on 9/1/2010 |
| Year | 30.531 in. on 4/14/2010 | Year | -15.7 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.763 in. at 7:44 AM | Today | 77.7 °F at 12:00 AM |
| Yest. | 29.856 in. at 11:57 PM | Yest. | 97.4 °F at 1:55 PM |
| Month | 29.763 in. on 9/3/2010 | Month | 97.4 °F on 9/2/2010 |
| Year | 28.972 in. on 2/26/2010 | Year | 106.0 °F on 7/24/2010 |
|
Jet
Stream
![]() |
Winds
![]() |



