|
|
|||||||
| Time | Temp | Wind spd | Wind gust | Wind dir | Humidity | Pressure | Rain |
| Current | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.959 | 0.00 |
| 5 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.960 | 0.00 |
| 10 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.960 | 0.00 |
| 15 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.965 | 0.00 |
| 20 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.965 | 0.00 |
| 30 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.964 | 0.00 |
| 45 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.965 | 0.00 |
| 60 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.966 | 0.00 |
| 75 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.958 | 0.00 |
| 90 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.951 | 0.00 |
| 105 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.949 | 0.00 |
| 120 minutes ago | 49.4 °F | 0.0 | 0.0 | N | 36% | 29.949 | 0.00 |
|
|
|||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 51.1 °F at 3:11 PM | Max > 77 °F | 0 day(s) |
| Month | 62.9 °F on 2/1/2012 | Warmest day | 60.0°F on: Feb 01 2012 |
| Year | 62.9 °F on 2/1/2012 | Warmest night | 60.4°F on: Feb 02 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.4°F at 12:00 AM | Min < 32 °F | 1 day(s) |
| Yest. | 40.6 °F at 12:00 AM | Min < 5 °F | 0 day(s) |
| Month | 31.6 °F on 2/4/2012 | Coldest day | 34.3°F on: Feb 04 2012 |
| Year | 11.8 °F on 1/16/2012 | Coldest night | 32.2°F on: Feb 05 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.975 in. at 12:00 AM | Today | 49.4 °F at 12:00 AM |
| Yest. | 30.161 in. at 2:12 AM | Yest. | 40.6 °F at 12:00 AM |
| Month | 30.441 in. on 2/3/2012 | Month | 31.6 °F on 2/4/2012 |
| Year | 30.593 in. on 1/16/2012 | Year | 11.8 °F on 1/16/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.949 in. at 2:14 AM | Today | 49.4 °F at 12:00 AM |
| Yest. | 29.962 in. at 4:55 PM | Yest. | 51.1 °F at 3:11 PM |
| Month | 29.872 in. on 2/1/2012 | Month | 62.9 °F on 2/1/2012 |
| Year | 29.223 in. on 1/13/2012 | Year | 62.9 °F on 2/1/2012 |
|
Jet
Stream
![]() |
Winds
![]() |



